Foursomes · Season archive
The 2025/26 season.
From regional fixtures to the National Finals.
A season of school pride, shared decisions and a remarkable double for Reed’s School.
Winning team photo to be added
U18 National Champions
Reed’s School
Frilford Heath Golf Club · 22–24 April 2026
Final: Reed’s School 2–1 Bedford School
Match score
Explore the U18 Finals →Winning team photo to be added
U15 National Champions
Reed’s School
Elmwood Golf Club · 24–25 June 2026
Final: Reed’s School 3–2 Millfield School
Recorded aggregate holes-up score
Explore the U15 Finals →Season in review
One school.
Two national titles.
Reed’s School claimed both national titles in 2026, defeating Bedford School in the U18 final at Frilford Heath and Millfield School in the U15 final at Elmwood.
Millfield won the U18 Plate, while Wellington College took the U15 Plate. Below, the published results bring together the championship rounds, seeding competitions and regional stages.
National Finals · U18
U18 Championship
Frilford Heath Golf Club · 22–24 April 2026
Scores in the U18 knockout rounds are pair-match points. Blank scores are left unrecorded, as in the original results.
Honours & final placings
| Award / placing | School |
|---|---|
| Cup Winner | Reed's School |
| Cup Runner-Up | Bedford School |
| Cup 3rd Place | Durham 6th Form College |
| Cup 4th Place | Wellington College |
| Plate Winner | Millfield School |
| Plate Runner-Up | Brentwood School |
The championship rounds
Open a round to see every recorded result.
Round 1 Scratch Stableford Leaderboard13 records
| Pos | School | Score |
|---|---|---|
| 1 | Durham 6th Form College | 92 |
| 2 | Wellington College | 92 |
| 3 | Bedford School | 91 |
| 4 | Reed's School | 89 |
| 5 | St Leonards | 88 |
| 6 | Millfield School | 82 |
| 7 | Stowe School | 80 |
| 8 | Brentwood School | 76 |
| 9 | Culford School | 76 |
| 10 | Gordon's School | 75 |
| 11 | Clifton College | 66 |
| 12 | Worth School | 61 |
| 13 | Mill Hill School | 42 |
Cup - Round 18 records
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Durham 6th Form College | — | — | — | Durham 6th Form College | — |
| 2 | Brentwood School | 1.0 | 2.0 | Culford School | Culford School | Brentwood School |
| 3 | St Leonards | 2.5 | 0.5 | Worth School | St Leonards | Worth School |
| 4 | Reed's School | 3.0 | 0.0 | Mill Hill School | Reed's School | Mill Hill School |
| 5 | Millfield School | 1.0 | 2.0 | Clifton College | Clifton College | Millfield School |
| 6 | Bedford School | — | — | — | Bedford School | — |
| 7 | Stowe School | 0.5 | 2.5 | Gordon's School | Gordon's School | Stowe School |
| 8 | Wellington College | — | — | — | Wellington College | — |
Cup - Quarter-Finals4 records
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Durham 6th Form College | 2.0 | 1.0 | Culford School | Durham 6th Form College | Culford School |
| 2 | St Leonards | 1.0 | 2.0 | Reed's School | Reed's School | St Leonards |
| 3 | Clifton College | 1.0 | 2.0 | Bedford School | Bedford School | Clifton College |
| 4 | Gordon's School | 1.0 | 2.0 | Wellington College | Wellington College | Gordon's School |
Cup - Semi-Finals2 records
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Durham 6th Form College | 1.0 | 2.0 | Reed's School | Reed's School | Durham 6th Form College |
| 2 | Bedford School | 2.0 | 1.0 | Wellington College | Bedford School | Wellington College |
Cup - 3rd / 4th Play-off1 record
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Durham 6th Form College | 2.0 | 1.0 | Wellington College | Durham 6th Form College | Wellington College |
Cup - Final1 record
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Reed's School | 2.0 | 1.0 | Bedford School | Reed's School | Bedford School |
Plate - Round 14 records
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Worth School | 2.0 | 1.0 | Mill Hill School | Worth School | Mill Hill School |
| 2 | Millfield School | — | — | — | Millfield School | — |
| 3 | Stowe School | — | — | — | Stowe School | — |
| 4 | Brentwood School | — | — | — | Brentwood School | — |
Plate - Semi-Finals2 records
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Worth School | 0.0 | 3.0 | Millfield School | Millfield School | Worth School |
| 2 | Stowe School | 0.0 | 3.0 | Brentwood School | Brentwood School | Stowe School |
Plate - Final1 record
| Match | School A | A | B | School B | Winner | Loser |
|---|---|---|---|---|---|---|
| 1 | Millfield School | 2.5 | 0.5 | Brentwood School | Millfield School | Brentwood School |
National Finals · U15
U15 Championship
Elmwood Golf Club · 24–25 June 2026
The 2026 U15 results sheet records aggregate holes-up scores. These are historical results, not the 2026/27 match-point format.
Honours & final placings
| Award / placing | School |
|---|---|
| Cup Winner | Reeds School |
| Cup Runner-Up | Millfield School |
| Cup 3rd Place | St Leonards |
| Cup 4th Place | Worksop College |
| Plate Winner | Wellington College |
| Plate Runner-Up | Culford School |
| 7th Place | Merchiston Castle School |
| 8th Place | Stowe School |
The championship rounds
Open a round to see every recorded result.
Team Stableford Leaderboard8 records
| Position | School | Total |
|---|---|---|
| 1 | Reed’s School | 68 |
| 2 | Millfield School | 66 |
| 3 | Wellington College | 64 |
| 4 | Worksop College | 61 |
| 5 | Culford School | 59 |
| 6 | St Leonards | 55 |
| 7 | Merchiston Castle School | 55 |
| 8 | Stowe School | 50 |
Cup Quarter Finals4 records
| Match | Team A | A Holes Up | B Holes Up | Team B | Winner |
|---|---|---|---|---|---|
| QF1 | Reeds School | 8 | 2 | Stowe School | Reeds School |
| QF2 | Worksop College | 8 | 0 | Culford School | Worksop College |
| QF3 | Millfield School | 11 | 0 | Merchiston Castle School | Millfield School |
| QF4 | Wellington College | 0 | 4 | St Leonards | St Leonards |
Semi Finals4 records
| Match | Team A | A Holes Up | B Holes Up | Team B | Winner |
|---|---|---|---|---|---|
| Plate SF1 | Stowe School | 0 | 4 | Culford School | Culford School |
| Plate SF2 | Merchiston Castle School | 0 | 5 | Wellington College | Wellington College |
| Cup SF1 | Reeds School | 8 | 0 | Worksop College | Reeds School |
| Cup SF2 | Millfield School | 6 | 0 | St Leonards | Millfield School |
Finals & Play-Offs4 records
| Match | Team A | A Holes Up | B Holes Up | Team B | Winner |
|---|---|---|---|---|---|
| 7th & 8th Play-Off | Stowe School | 0 | 6 | Merchiston Castle School | Merchiston Castle School |
| Plate Final | Culford School | 0 | 8 | Wellington College | Wellington College |
| 3rd & 4th Play-Off | Worksop College | 0 | 2 | St Leonards | St Leonards |
| Cup Final | Reeds School | 3 | 2 | Millfield School | Reeds School |
The road to the Finals
Regional results
Explore each region’s published school results and recorded National Finals qualifiers.
ScotlandSt Leonards
| School | StL | GS | DA | EA | LS | TGA | MCS | Total |
|---|---|---|---|---|---|---|---|---|
| St Leonards School | — | 3 | 3 | — | — | — | — | 6 |
| Glenalmond School | 0 | — | 1 | — | — | — | — | 1 |
| Dollar Academy | 0 | 2 | — | — | — | — | — | 2 |
| Edinburgh Academy | — | — | — | — | 3 | 3 | 3 | 9 |
| Loretto School | — | — | — | 0 | — | 3 | 2 | 5 |
| The Glasgow Academy | — | — | — | 0 | 0 | — | 0 | 0 |
| Merchiston Castle School | — | — | — | 0 | 1 | 3 | — | 4 |
NorthernDurham 6th Form College
| School | D6FC | RS | SC | LSAHS | RC | BS | WC | Total |
|---|---|---|---|---|---|---|---|---|
| Durham 6th Form College | — | 2 | 3 | — | — | — | — | 5 |
| Rossall School | 1 | — | 3 | — | — | — | — | 4 |
| Stonyhurst College | 0 | 0 | — | — | — | — | — | 0 |
| Repton School | — | — | — | — | — | 0.5 | 1 | 1.5 |
| Birkenhead School | — | — | — | — | 2.5 | — | 1 | 3.5 |
| Worksop College | — | — | — | — | 2 | 2 | — | 4 |
MidlandsBedford School
| School | OuS | US | OaS | BS | WS | Total |
|---|---|---|---|---|---|---|
| Oundle School | — | 1 | 2 | 0 | 2 | 5 |
| Uppingham School | 2 | — | 3 | 0 | 3 | 8 |
| Oakham School | 1 | 0 | — | 0 | 3 | 4 |
| Bedford School | 3 | 3 | 3 | — | 3 | 12 |
| Wellingborough School | 1 | 0 | 0 | 0 | — | 1 |
WestStowe School
| School | StS | SoS | RC | AS | BS | Total |
|---|---|---|---|---|---|---|
| Stowe School | — | 3 | 2 | 3 | 3 | 11 |
| Solihul School | 0 | — | — | — | — | 0 |
| Radley College | 1 | — | — | 3 | — | 4 |
| Abingdon School | 0 | — | 0 | — | — | 0 |
| Berkhamsted School | 0 | — | — | — | — | 0 |
EastCulford School
| School | BSC | TPS | SEC | CS | HS | Total |
|---|---|---|---|---|---|---|
| Bishop's Stortford College | — | 2 | 1 | 0 | 0 | 3 |
| The Perse School | 1 | — | 3 | 0 | 0 | 4 |
| St Edmund's College | 2 | 0 | — | 0 | — | 2 |
| Culford School | 3 | 3 | 3 | — | 2 | 11 |
| Haileybury School | 3 | 3 | — | 1 | — | 7 |
North LondonBrentwood School
| School | SCC | HBS | BaS | BrS | THS | NHS | Total |
|---|---|---|---|---|---|---|---|
| St Columba's College | — | 0 | 3 | — | — | — | 3 |
| Haberdashers Boy's School | 3 | — | 2 | — | — | — | 5 |
| Bancroft's School | 0 | 1 | — | — | — | — | 1 |
| Brentwood School | — | — | — | — | 2 | 3 | 5 |
| Thorpe Hall School | — | — | — | 1 | — | 0 | 1 |
| New Hall School | — | — | — | 0 | 3 | — | 3 |
West LondonWellington College
| School | MC | BC | HMS | EC | WC | RBC | Total |
|---|---|---|---|---|---|---|---|
| Marlborough College | — | 1 | 3 | — | — | — | 4 |
| Bradfield College | 2 | — | 3 | — | — | — | 5 |
| Haberdashers' Monmouth School | 0 | 0 | — | — | — | — | 0 |
| Eton College | — | — | — | — | 0 | — | 0 |
| Wellington College | — | — | — | 3 | — | 3 | 6 |
| Reading Blue Coat | — | — | — | — | 0 | — | 0 |
North Central LondonMill Hill School
| School | JLS | HS | SPS | WS | MHS | Total |
|---|---|---|---|---|---|---|
| John Lyon School | — | 1 | 0 | — | 0 | 1 |
| Harrow School | 2 | — | 1 | 3 | 2 | 8 |
| St Paul's School | 3 | 2 | — | 2 | 1 | 8 |
| Westminster School | — | 0 | 1 | — | 0.5 | 1.5 |
| Mill Hill School | 3 | 1 | 2 | 2.5 | — | 8.5 |
South Central LondonDulwich College
| School | HS | KGS | KCW | DC | EC | Total |
|---|---|---|---|---|---|---|
| Hampton School | — | 3 | 1 | 0 | — | 4 |
| Kingston Grammar School | 0 | — | 0 | 0 | 1 | 1 |
| Kings College Wimbledon | 2 | 3 | — | 0 | 2 | 7 |
| Dulwich College | 3 | 3 | 3 | — | 2 | 11 |
| Eltham College | — | 2 | 1 | 1 | — | 4 |
South West LondonGordon's School
| School | WC | CrS | ChS | LWC | GS | LVS | Total |
|---|---|---|---|---|---|---|---|
| Winchester College | — | 2 | 3 | — | — | — | 5 |
| Cranleigh School | 1 | — | 1 | — | — | — | 2 |
| Charterhouse School | 0 | 2 | — | — | — | — | 2 |
| Lord Wandsworth College | — | — | — | — | 0 | 1 | 1 |
| Gordon's School | — | — | — | 3 | — | 3 | 6 |
| LVS Ascot | — | — | — | 2 | 0 | — | 2 |
South LondonEpsom College, Reed's School
| School | ACS | RS | EC | WS | RGS | Total |
|---|---|---|---|---|---|---|
| ACS International School Cobham | — | 0.5 | 0 | 1 | 2 | 3.5 |
| Reed's School | 2.5 | — | — | 3 | 3 | 8.5 |
| Epsom College | 3 | — | — | 2 | 3 | 8 |
| Whitgift School | 2 | 0 | 1 | — | 1 | 4 |
| Reigate Grammar School | 1 | 0 | 0 | 2 | — | 3 |
South East LondonTonbridge School
| School | SS | TS | SVS | KSC | Total |
|---|---|---|---|---|---|
| Sevenoaks School | — | 0.5 | — | 1 | 1.5 |
| Tonbridge School | 2.5 | — | 3 | 2.5 | 8 |
| Sutton Valence School | — | 0 | — | 1 | 1 |
| King's School Canterbury | 2 | 0.5 | 2 | — | 4.5 |
South WestClifton College, Millfield School
| School | CC | MS | SS | TaS | TrS | KCT | Total |
|---|---|---|---|---|---|---|---|
| Clifton College | — | x | 3 | 2 | 3 | 3 | 11 |
| Millfield School | x | — | x | x | x | x | 0 |
| Sherborne School | 0 | x | — | 1 | 2.5 | — | 3.5 |
| Taunton School | 1 | x | 2 | — | 2 | 0 | 5 |
| Truro School | 0 | x | 0.5 | 1 | — | 0 | 1.5 |
| King's College Taunton | 0 | x | — | 3 | 3 | — | 6 |
SouthWorth School
| School | WS | AC | HC | BC | EC | Total |
|---|---|---|---|---|---|---|
| Worth School | — | 3 | 2 | 2 | 1 | 8 |
| Ardingly College | 0 | — | 3 | 3 | 1 | 7 |
| Hurstpierpoint College | 1 | 0 | — | — | — | 1 |
| Brighton College | 1 | 0 | — | — | 2 | 3 |
| Eastbourne College | 2 | 2 | — | 1 | — | 5 |
Scotland NorthSt Leonards
| School | StL | DA | GS | TGA | Total |
|---|---|---|---|---|---|
| St Leonards | — | 2 | 1 | 2 | 5 |
| Dollar Academy | 0 | — | 1 | 2 | 3 |
| Glenalmond School | 1 | 1 | — | 2 | 4 |
| The Glasgow Academy | 0 | 0 | 0 | — | 0 |
Scotland SouthMerchiston Castle School
| School | EA | LS | MCS | Total |
|---|---|---|---|---|
| Edinburgh Academy | — | 0 | 0 | 0 |
| Loretto School | 2 | — | 1 | 3 |
| Merchiston Castle School | 2 | 1 | — | 3 |
NorthNot recorded in the regional sheet
| School | RS | LSAHS | WC | SC | Total |
|---|---|---|---|---|---|
| Rossall School | — | — | — | — | 0 |
| Lytham St Annes High School | — | — | — | — | 0 |
| Worksop College | — | — | — | — | 0 |
| Stonyhurst College | — | — | — | — | 0 |
MidlandsStowe School
| School | SS | OuS | US | OaS | BS | SoS | Total |
|---|---|---|---|---|---|---|---|
| Stowe School | — | 2 | — | 2 | 2 | — | 6 |
| Oundle School | 0 | — | 1 | 1 | 0 | — | 2 |
| Uppingham School | — | 1 | — | 1 | — | — | 2 |
| Oakham School | 0 | 1 | 1 | — | 0 | — | 2 |
| Bedford School | 0 | 2 | — | 2 | — | — | 4 |
| Solihull School | — | — | — | — | — | — | 0 |
EastCulford School
| School | BSC | CS | HS | BS | THS | NHS | Total |
|---|---|---|---|---|---|---|---|
| Bishop's Stortford College | — | 0 | 1 | — | — | — | 1 |
| Culford School | 2 | — | 2 | — | — | — | 4 |
| Haileybury School | 1 | 0 | — | — | — | — | 1 |
| Brentwood School | — | — | — | — | 0 | — | 0 |
| Thorpe Hall School | — | — | — | 2 | — | 2 | 4 |
| New Hall School | — | — | — | — | 0 | — | 0 |
WestWellington College
| School | WC | BC | LVS | LWC | CS | SS | Total |
|---|---|---|---|---|---|---|---|
| Wellington College | — | 2 | 2 | 2 | 1 | 2 | 9 |
| Bradfield College | 0 | — | — | 2 | 1 | 1 | 4 |
| LVS Ascot | 0 | — | — | 2 | — | 0 | 2 |
| Lord Wandsworth College | 0 | 0 | 0 | — | 0 | 1 | 1 |
| Charterhouse School | 1 | 1 | — | 2 | — | 1 | 5 |
| Sherfield School | 0 | 1 | 2 | 1 | 1 | — | 5 |
SouthReed's School
| School | RS | EC | WhS | WoS | Total |
|---|---|---|---|---|---|
| Reed's School | — | 2 | 2 | 1.5 | 5.5 |
| Epsom College | 0 | — | 0 | 1 | 1 |
| Whitgift School | 0 | 2 | — | 2 | 4 |
| Worth School | 0.5 | 1 | 0 | — | 1.5 |
South WestMillfield School
| School | MC | MS | SS | KCT | Total |
|---|---|---|---|---|---|
| Marlborough College | — | 0 | 2 | — | 2 |
| Millfield School | 2 | — | 2 | — | 4 |
| Sherborne School | 0 | 0 | — | — | 0 |
School abbreviations, blank entries and “x” markers follow the original regional tables. Group totals have not been recalculated.
Original records
The season’s result archive
- 2025/26 U18 Finals — original results & tee times ↗
- 2025/26 U15 Finals — original results & tee times ↗
- 2025/26 Regions — original published tables ↗
Historical season archive. Current competition rules and result-submission forms are available from the current-season pages.