Foursomes · Season archive
The 2024/25 season.
National titles for Reed’s School and Wellington College. Explore the Finals, final placings and the regional road to the championships.
U18 National Champions
Reed’s School
Cup runners-up: Millfield School. Plate winners: Haileybury.
U15 National Champions
Wellington College
Final: 1–1 against Reed’s School; Wellington won on countback. Plate winners: Culford School.
National Finals · 2025
The championship results
The original published knockout draws and placings are brought together below. Unrecorded scores remain unrecorded.
U18 Championship
Final placings
| Position | School |
|---|---|
| 1st | Reeds |
| 2nd | Millfield |
| 3rd | Rossall |
| 4th | Stowe |
| 5th | Haileybury |
| 6th | Wellington |
| 7th | Tonbridge |
| 8th | Eton |
The championship rounds
Scratch Stableford qualifying
| Position | School | Score |
|---|---|---|
| 1st | Rossall | 103 |
| 2nd | Stowe | 99 |
| 3rd | Reeds | 98 |
| 4th | Wellington | 95 |
| 5th | Millfield | 86 |
| 6th | Haileybury | 80 |
| 7th | Eton | 73 |
| 8th | Tonbridge | 65 |
Cup quarter-finals
| School | School | Published winner / score |
|---|---|---|
| Rossall | Tonbridge | Rossall (3-0) |
| Wellington | Millfield | Millfield (2-1) |
| Reeds | Haileybury | Reeds (2-1) |
| Stowe | Eton | Stowe (3-0) |
Cup semi-finals
| School | School | Published winner / score |
|---|---|---|
| Rossall | Millfield | Millfield (2-1) |
| Reeds | Stowe | Reeds (3-0) |
Cup final
| School | School | Published winner / score |
|---|---|---|
| Millfield | Reeds | Reeds |
Plate semi-finals
| School | School | Published winner / score |
|---|---|---|
| Tonbridge | Wellington | Wellington (2.5-0.5) |
| Haileybury | Eton | Haileybury (3-0) |
Plate final
| School | School | Published winner / score |
|---|---|---|
| Wellington | Haileybury | Haileybury (2-1) |
3rd / 4th play-off
| School | School | Published winner / score |
|---|---|---|
| Stowe | Rossall | Rossall (3-0) |
7th / 8th play-off
| School | School | Published winner / score |
|---|---|---|
| Tonbridge | Eton | Tonbridge (2-1) |
The U18 Cup final names Reed’s as champion but does not record the final score.
U15 Championship
Final placings
| Position | School |
|---|---|
| 1st | Wellington |
| 2nd | Reeds |
| 3rd | Millfield |
| 4th | Bedford |
| 5th | Culford |
| 6th | Whitgift |
| 7th | St Leonards |
| 8th | Worksop |
The championship rounds
Scratch Stableford qualifying
| Position | School | Score |
|---|---|---|
| 1st | Wellington | 54 |
| 2nd | Reeds | 53 |
| 3rd | Millfield | 51 |
| 4th | Culford | 48 |
| 5th | Bedford | 48 |
| 6th | Whitgift | 41 |
| 7th | Worksop | 40 |
| 8th | St Leonards | 38 |
Cup quarter-finals
| School | School | Published winner / score |
|---|---|---|
| Wellington | St Leonards | Wellington (2-0) |
| Culford | Bedford | Bedford (1-1)* |
| Millfield | Whitgift | Millfield (1-1)* |
| Reeds | Worksop | Reeds (2-0) |
Cup semi-finals
| School | School | Published winner / score |
|---|---|---|
| Wellington | Bedford | Wellington (2-0) |
| Millfield | Reeds | Reeds (1-1)* |
Cup final
| School | School | Published winner / score |
|---|---|---|
| Wellington | Reeds | Wellington (1-1)* |
Plate semi-finals
| School | School | Published winner / score |
|---|---|---|
| St Leonards | Culford | Culford |
| Whitgift | Worksop | Whitgift |
Plate final
| School | School | Published winner / score |
|---|---|---|
| Culford | Whitgift | Culford (1-1)* |
3rd / 4th play-off
| School | School | Published winner / score |
|---|---|---|
| Bedford | Millfield | Millfield (2-0) |
7th / 8th play-off
| School | School | Published winner / score |
|---|---|---|
| St Leonards | Worksop | St Leonards (2-0) |
* indicates a win on countback in the original sheet. The U15 Plate semi-finals name the advancing schools but do not record scores.
The road to the Finals
Regional results
Results and totals follow the published sheets. Blank fixtures remain unrecorded. Regional knockout entries do not necessarily identify the schools that attended the Finals.
Northern Region
Group 1
| School | StL (H) | StL (A) | GS (H) | GS (A) | DA (H) | DA (A) | Total |
|---|---|---|---|---|---|---|---|
| St Leonards School | — | — | 5 | 5 | 5 | 5 | 20 |
| Glenalmond School | 0 | 0 | — | — | 1 | 1 | 2 |
| Dollar Academy | 0 | 0 | 4 | 4 | — | — | 8 |
Group 2
| School | EA (H) | EA (A) | LS (H) | LS (A) | MCS(H) | MCS(A) | Total |
|---|---|---|---|---|---|---|---|
| Edinburgh Academy | — | — | 0 | 0 | 0 | 2 | 2 |
| Loretto School | 5 | 5 | — | — | 4 | 5 | 19 |
| Merchiston Castle School | 3 | 5 | 0 | 1 | — | — | 9 |
Group 3
| School | BS (H) | BS (A) | KCM(H) | KCM(A) | RS (H) | RS (A) | Total |
|---|---|---|---|---|---|---|---|
| Birkenhead School | — | — | 5 | 5 | 0 | 3.5 | 13.5 |
| King's College, Macclesfield | 0 | 0 | — | — | 0 | 0 | 0 |
| Rossall School | 1.5 | 5 | 5 | 5 | — | — | 16.5 |
Group 4
| School | EC | WC | RS | TC | Total |
|---|---|---|---|---|---|
| Ellesmere College | — | 4 | — | — | 4 |
| Worksop College | 1 | — | 5 | — | 6 |
| Repton School | — | 0 | — | 0.5 | 0.5 |
| Trent College | — | — | 4.5 | — | 4.5 |
South Eastern Region
Group 1
| School | EC | BC | HC | WS | AS | Total |
|---|---|---|---|---|---|---|
| Eastbourne College | — | — | — | — | 0 | 0 |
| Brighton College | — | — | — | — | 0 | 0 |
| Hurstpierpoint College | — | — | — | 1.5 | 1 | 2.5 |
| Worth School | — | — | 3.5 | — | 1 | 4.5 |
| Ardingly College | 5 | 5 | 4 | 4 | — | 18 |
Group 2
| School | SS | TS | SVS | TKSC | Total |
|---|---|---|---|---|---|
| Sevenoaks School | — | 1 | — | — | 1 |
| Tonbridge School | 4 | — | 4 | 4 | 12 |
| Sutton Valence School | — | 1 | — | — | 1 |
| The King's School, Cantebury | — | 1 | — | — | 1 |
West London Region
Group 1
| School | RBCS | BC | MC | AS | RC | Total |
|---|---|---|---|---|---|---|
| Reading Blue Coat School | — | 1 | — | — | 0 | 1 |
| Bradfield College | 4 | — | 5 | 5 | 3 | 17 |
| Malborough College | — | 0 | — | — | 1 | 1 |
| Abingdon School | — | 0 | — | — | 0 | 0 |
| Radley College | 5 | 2 | 4 | 5 | — | 16 |
Group 2
| School | SS | LWC | WiC | WeC | LVSA | Total |
|---|---|---|---|---|---|---|
| Sherfield School | — | — | — | 0 | — | 0 |
| Lord Wandsworth College | — | — | — | 0 | — | 0 |
| Winchester College | — | — | — | 1.5 | — | 1.5 |
| Wellington College | 5 | 5 | 3.5 | — | 5 | 18.5 |
| LVS Ascot | — | — | — | 0 | — | 0 |
Midlands / Eastern Region
Group 1
| School | CS (H) | CS (A) | BS (H) | BS (A) | TPS(H) | TPS(A) | Total |
|---|---|---|---|---|---|---|---|
| Culford School | — | — | 5 | 3.5 | — | 5 | 13.5 |
| Bedford School | 1.5 | 0 | — | — | — | — | 1.5 |
| The Perse School | 0 | — | — | — | — | — | 0 |
Group 2
| School | OuS (H) | OuS (A) | US (H) | US (A) | OaS (H) | OaS (A) | Total |
|---|---|---|---|---|---|---|---|
| Oundle School | — | — | 0 | 4 | 4 | 4 | 12 |
| Uppingham School | 1 | 5 | — | — | 5 | 5 | 16 |
| Oakham School | 1 | 1 | 0 | 0 | — | — | 2 |
Group 3
| School | WS (H) | WS (A) | StS (H) | StS (A) | SoS (H) | SoS (A) | Total |
|---|---|---|---|---|---|---|---|
| Warwick School | — | — | 0 | — | 4 | 5 | 9 |
| Stowe School | — | 5 | — | — | — | 5 | 10 |
| Solihul School | 0 | 1 | 0 | — | — | — | 1 |
North London Region
Group 1
| School | HBS | BS | StCC | MHS | MTS | Total |
|---|---|---|---|---|---|---|
| Haberdashers Boy's School | — | 1 | — | — | 0 | 1 |
| Berkhamsted School | 4 | — | 5 | 4 | 0 | 13 |
| St Columba's College | — | 0 | — | — | 0 | 0 |
| Mill Hill School | — | 1 | — | — | 0 | 1 |
| Merchants Taylors' School | 5 | 5 | 5 | 5 | — | 20 |
Group 2
| School | StEC | H | BaS | BrS | FS | Total |
|---|---|---|---|---|---|---|
| St Edmund's College | — | 2.5 | — | 0 | — | 2.5 |
| Haileybury | 2.5 | — | 5 | 5 | 5 | 17.5 |
| Bancroft's School | — | 0 | — | 0 | — | 0 |
| Brentwood School | 5 | 0 | 5 | — | — | 10 |
| Felsted School | — | 0 | — | — | — | 0 |
London Region
Group 1
| School | JLS | HS | StPS | DC | WS | Total |
|---|---|---|---|---|---|---|
| John Lyon School | — | 0 | 1 | 0 | 4 | 5 |
| Harrow School | 5 | — | 4 | 4 | 5 | 18 |
| St Paul's School | 4 | 1 | — | 5 | 5 | 15 |
| Dulwich College | 5 | 1 | 0 | — | — | 6 |
| Wetminster School | 1 | 0 | 0 | — | — | 1 |
Group 2
| School | EC | HS | KG | WS | Total |
|---|---|---|---|---|---|
| Eton College | — | 5 | 5 | 4 | 14 |
| Hampton School | 0 | — | 4 | 0 | 4 |
| Kingston Grammar | 0 | 1 | — | 1 | 2 |
| Whitgift School | 1 | 5 | 4 | — | 10 |
South London Region
Group 1
| School | C | CS | GS | ACSC | Total |
|---|---|---|---|---|---|
| Charterhouse | — | 4 | 0 | 1 | 5 |
| Cranleigh School | 1 | — | 1 | 1 | 3 |
| Gordon's School | 5 | 4 | — | 5 | 14 |
| ACS Cobham | 4 | 4 | 0 | — | 8 |
Group 2
| School | RS | CoLF | EC | RGS | StGW | Total |
|---|---|---|---|---|---|---|
| Reeds School | — | 4 | 4 | 5 | 5 | 18 |
| City of London Freemens | 1 | — | — | — | 5 | 6 |
| Epsom College | 1 | — | — | — | 5 | 6 |
| Reigate Grammar School | 0 | — | — | — | 5 | 5 |
| St Georges, Weybridge | 0 | 0 | 0 | 0 | — | 0 |
South Western Region
Group 1
| School | TS | SC | KCT | TS | Total |
|---|---|---|---|---|---|
| Truro School | — | — | 0 | 0 | 0 |
| Shebbear College | — | — | 0 | 0 | 0 |
| King's College Taunton | 5 | 5 | — | 1 | 11 |
| Tauton School | 5 | 5 | 4 | — | 14 |
Group 2
| School | CC | MiS | SS | MoS | Total |
|---|---|---|---|---|---|
| Clifton College | — | 0 | 4.5 | 4.5 | 9 |
| Millfield School | 5 | — | 5 | — | 10 |
| Sherborne School | 0.5 | 0 | — | — | 0.5 |
| Monmouth School | 0.5 | — | — | — | 0.5 |
Scottish Region
| School | EA | LS | MCS | GS | StL | Total |
|---|---|---|---|---|---|---|
| Edinburgh Academy | — | 0 | 4 | 4 | 0 | 8 |
| Loretto School | 4 | — | 0 | 4 | 4 | 12 |
| Merchiston Castle School | 0 | 4 | — | 4 | 0 | 8 |
| Glenalmond School | 0 | 0 | 0 | — | 0 | 0 |
| St Leonards School | 4 | 0 | 4 | 4 | — | 12 |
Northern Region
| School | RS | SS | WC | EC | Total |
|---|---|---|---|---|---|
| Rossall School | — | — | 1 | — | 1 |
| Solihull School | — | — | — | — | 0 |
| Worksop College | 2 | — | — | 4 | 6 |
| Ellesmere College | — | — | 0 | — | 0 |
Midlands Region
| School | BS | OaS | OuS | US | Total |
|---|---|---|---|---|---|
| Bedford School | — | 4 | 2 | 4 | 10 |
| Oakham School | 0 | — | 0 | 0 | 0 |
| Oundle School | 1 | 4 | — | 1 | 6 |
| Uppingham School | 0 | 4 | 2 | — | 6 |
Eastern Region
| School | St C | St E | CS | BS | Total |
|---|---|---|---|---|---|
| St Columba's College | — | — | 0 | 0 | 0 |
| St Edmund's College | — | — | 0 | 0 | 0 |
| Culford School | 4 | 4 | — | 4 | 12 |
| Brentwood School | 4 | 4 | 0 | — | 8 |
South Western Region
| School | SS (H) | SS (A) | MS (H) | MS (A) | TS (H) | TS (A) | Total |
|---|---|---|---|---|---|---|---|
| Sherborn School | — | — | 0 | 0 | 4 | 4 | 8 |
| Millfield School | 4 | 4 | — | — | 4 | 4 | 16 |
| Truro School | 0 | 0 | 0 | 0 | — | — | 0 |
Western Region
| School | LWC | SS | WC | BC | Total |
|---|---|---|---|---|---|
| Lord Wandsworth College | — | — | 0 | 0 | 0 |
| Sherfield School | — | — | 0 | 2 | 2 |
| Wellington College | 4 | 4 | — | 4 | 12 |
| Bradfield College | 4 | 1 | 0 | — | 5 |
South West London Region
| School | GS (H) | GS (A) | RS (H) | RS (A) | LVS(H) | LVS(A) | Total |
|---|---|---|---|---|---|---|---|
| Gordon's School | — | — | 0 | 0 | 0 | 0 | 0 |
| Reed's School | 4 | 4 | — | — | 4 | — | 12 |
| LVS Ascot | 4 | 4 | — | 0 | — | — | 8 |
South London Region
| School | EC | WiS | WoS | HC | Total |
|---|---|---|---|---|---|
| Epsom College | — | 0 | 1 | — | 1 |
| Whitgift School | 4 | — | 4 | 4 | 12 |
| Worth School | 3 | 0 | — | 4 | 7 |
| Hurstpierpoint College | — | 0 | 0 | — | 0 |
Original records
The season’s result archive
2024/25 U18 Finals — original draw ↗